4092 E HARRIS N WAY #121, Heber City, UT 84032 (MLS # 1818848)
|
View Tour Link For More Information. A "Lot" to love | Benloch Ranch is an exceptional opportunity to own a part of the modern mountain lifestyle. The community is perfectly situated next to world-class ski resorts, incredible golf courses, celebrated rivers, and miles of hiking and biking trails. This beautiful 0.81-acre lot backs up to dedicated nature preservation with views of the surrounding valley and ski resorts. Bring your own builder or we can recommend a preferred builder. "With convenient access to five national and over forty state parks, along with the chic restaurants and boutiques of Park City, Benloch Ranch is truly a one-of-a-kind new home experience. Picture yourself living in a new kind of community, one where adventure waits just outside your door. A place where your passion for the outdoors is rewarded daily with spectacular views of the Jordanelle Reservoir. A place where exquisitely designed, sustainable homes and modern amenities meet the open splendor of nature. The large scale of the development at Benloch Ranch provides an opportunity and a challenge to improve the quality of the personal experience of nature within the built environment. With an abundance of activities, eateries, shops, and surrounded by some of the most spectacular wilderness areas in the country, Benloch Ranch will be your favorite, year-round adventure outpost. Surrounded by thousands of acres of natural beauty, Benloch Ranch is designed with conservation and convenience in mind." Benloch Ranch
DAYS ON MARKET | 293 | LAST UPDATED | 1/9/2023 |
---|---|---|---|
TRACT | BENLOCH RANCH | COMMUNITY | Charleston; Heber |
COUNTY | Wasatch | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Wasatch |
---|---|
Elementary School | Heber Valley |
Jr. High School | Rocky Mountain |
High School | Wasatch |
PRICE HISTORY | |
Prior to Jan 9, '23 | $595,000 |
---|---|
Jan 9, '23 - Today | $505,000 |
ADDITIONAL DETAILS | |
AREA | Charleston; Heber |
---|---|
HOA DUES | 179 | Monthly |
LOT | 0.81 acre(s) |
LOT DESCRIPTION | Terrain: Grad Slope, Terrain: Mountain, View: Lake, View: Mountain |
LOT DIMENSIONS | 0.0x0.0x0.0 |
SEWER | Sewer: Connected |
STORIES | 0 |
SUBDIVISION | BENLOCH RANCH |
TAXES | 1 |
UTILITIES | Natural Gas Available,Electricity Available,Sewer Connected |
VIEW | Yes |
ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nathan
Starley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Modern and Main, LLC
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2023.